![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home > Events Calendar | Hammond High Events Calendar 2007 - 08 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| April Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed. April 2 | 1:00pm - 4:00pm | World Languages Dept. Culture Fest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu. April 3 | ~~~~~~~~~ | Junior Interview Day | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri. April 4 | ~~~~~~~~~ | End of Marking Period - 3 Hr Early Dismissal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri. April 4 | ~~~~~~~~~ | High School Band Adjudication (at River Hill) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat. April 5 | 6:00pm - 9:00pm | Duel of the Duos | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tues. April 8 | 7:00pm | Dramastic Improvisational Performances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu. April 10 | ~~~~~~~~~ | Art Department Field Trip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri. April 11 | 7:00pm - 10:00pm | MORP Dance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat. April 12 | ~~~~~~~~~ | It's Academic Semi Finals - Taping at WJZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tues. April 15 | ~~~~~~~~~ | Practice Alegbra HSA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed. April 16 | ~~~~~~~~~ | Consumer Science Department Field Trip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu-Su April 17-20 | ~~~~~~~~~ | Music Dept. Field Trip to Chicago | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu. April 17 | ~~~~~~~~~ | Photography Field Trip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu. April 24 | ~~~~~~~~~ | Schools Closed for Students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri. April 25 | 7:00pm | Dramastic Improvisational Performances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. April 28 | 2:15pm - 3:15pm | National Honor Society Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tues. April 29 | 7:00pm | Music Department Spring Concert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| May Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu. May 1 | 7:00pm | Music Department Spring Concert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri. May 2 | 9:00am - 11:00am | ESOL Visit | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat. May 3 | ~~~~~~~~~ | SAT and Subject Tests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat. May 3 | 8:00pm - 12:00am | Senior Prom (Valley Mansion in Hunt Valley) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-Th May 5-8 | 2:15pm - 6:15pm | Theatre Rehearsals - One Act Plays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed. May 7 | 7:00pm - 9:00pm | Academic Awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri. May 9 | 7:00pm | Theatre Department - One Act Plays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat. May 10 | 7:00pm | Theatre Department - One Act Plays | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M-W May 12-14 | 5:30pm - 10:00pm | Dance Rehearsals | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon May 12 | 6:00pm - 9:00pm | Music Department Awards Banquet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu. May 15 | 7:00pm | Dance Concert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri. May 16 | ~~~~~~~~~ | Professional Devel. Day - Schools Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri. May 16 | 7:00pm | Dance Concert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sat. May 17 | 7:00pm | Dance Concert | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. May 19 | ~~~~~~~~~ | HSA - American Government | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. May 19 | 2:15pm - 3:15pm | National Honor Society Meeting | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. May 19 | 7:00pm | Class Night | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tues. May 20 | ~~~~~~~~~ |
HSA - English 10
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tues. May 20 | 6:00pm - 9:00pm | Theatre Department Awards Banquet | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wed. May 21 | ~~~~~~~~~ | HSA - Biology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu. May 22 | ~~~~~~~~~ | HSA - Algebra/Data Analysis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu. May 22 | 7:00pm - 10:00pm | Senior Community Awards | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri. May 23 | ~~~~~~~~~ | Senior Picnic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri. May 23 | ~~~~~~~~~ | Mod-HSA for all Grade 10 Biology Students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. May 26 | ~~~~~~~~~ | Memorial Day - Schools Closed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tues. May 27 | ~~~~~~~~~ | Mod-HSA for all Grade 10 Biology Students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fri. May 30 | 11:30am | Hammond High School Graduation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| June Events | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | Time | Event | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| F-Sa June 7-8 | ~~~~~~~~~ | Relay for Life | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Thu-F June 12-13 | ~~~~~~~~~ | Final Exams - 3 Hour Early Dismissal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. June 16 | ~~~~~~~~~ | Final Exams - 3 Hour Early Dismissal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mon. June 16 | ~~~~~~~~~ | Last Day of School for Students | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Howard County 2007-2008 School Calendar/Handbook (PDF) Howard County 2007-2008 School Calendar - Dates Only List (PDF) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back to Top | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
If you see any typos, errors, or outdated material, please
email the webmaster. If you are looking for Francis Hammond High School in Alexandria, Virginia, please visit this site. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||