Home > Bell Schedule Bell Schedule
     
 
  Daily Bell Schedule   2 Hour Delay Bell Schedule  
Period Start End Period Start End
1 7:25 8:25 1 9:25 9:55
2 8:25 9:20 2 10:00 10:30
3 9:25 10:15 3 10:35 11:05
4 10:20 12:20 4 11:05 1:00
Lunch A 10:20 10:50 Lunch A 11:05 11:34
Lunch B 10:50 11:20 Lunch B 11:34 12:03
Lunch C 11:20 11:50 Lunch C 12:03 12:32
Lunch D 11:50 12:20 Lunch D 12:32 1:00
5 12:25 1:15 5 1:05 1:35
6 1:20 2:10 6 1:40 2:10
 
 
     
  Advisory Bell Schedule   2 Hour Early Dismissal Bell Schedule  
Period Start End Period Start End
1 7:25 8:20 1 7:25 7:55
Advisory 8:20 8:45 2 8:00 8:30
2 8:50 9:35 3 8:35 9:05
3 9:40 10:25 4 9:10 11:05
4 10:20 12:30 Lunch A 9:10 9:39
Lunch A 10:30 11:00 Lunch B 9:39 10:08
Lunch B 11:00 11:30 Lunch C 10:08 10:37
Lunch C 11:30 12:00 Lunch D 10:37 11:05
Lunch D 12:00 12:30 5 11:10 11:40
5 12:35 1:20 6 11:45 12:10
6 1:25 2:10      
   
 
           
  Exam Bell Schedule 3 Hour Early Dismissal Bell Schedule
Period Start End Period Start End
Exam 7:25 9:10 1 7:25 7:45
Break 9:10 9:25 2 7:50 8:10
Exam 9:25 11:10 3 8:15 8:35
  4 8:40 10:25
Lunch A 8:40 9:05
2 Hour Delay Exam Bell Schedule
Lunch B 9:05 9:30
Period Start End Lunch C 9:30 9:55
Exam 9:25 10:55 Lunch D 9:55 10:20
Class 11:00 12:30 5 10:25 10:45
Exam 12:35 2:10 6 10:50 11:10
 
Back to Top

If you see any typos, errors, or outdated material, please email the webmaster.
To add updates or new articles to this web site, please email: kevin_watkins@hcpss.org
.

Hammond High School
8800 Guilford Road, Columbia, Maryland 21046
PHONE: 410.313.7615; FAX: 410.313.7632
A Howard County, Maryland Public School

If you are looking for Francis Hammond High School in Alexandria, Virginia, please visit this site.